Academic Syllabus & Exam Portal
Adarsha Vidyalaya Teachers' Association, Odisha (AVTAO) — Session 2026–27
Class Syllabus
Class-wise syllabus downloads for Classes VI to XII (Science & Commerce) for session 2026–27.
Explore Syllabus →Exam Schedule
Official annual examination calendar, timetable, and schedule for Classes VI to XII.
Explore Exam Dates →📚 Class-Wise Syllabus Downloads (Class VI - XII)
Class VI
Syllabus 2026–27
📥 Download PDFClass VII
Syllabus 2026–27
📥 Download PDFClass VIII
Syllabus 2026–27
📥 Download PDFClass IX
Syllabus 2026–27
📥 Download PDFClass X
Syllabus 2026–27
📥 Download PDFClass XI
Science Stream
📥 Download PDFClass XI
Commerce Stream
📥 Download PDFClass XII
Science Stream
📥 Download PDFClass XII
Commerce Stream
📥 Download PDF📅 Examination Calendar (2026–27)
Select a class card below to view its complete examination schedule & timeline:
Classes VI – VIII
Periodic & Term Exams
View Schedule 👇Class IX
UTs & Annual Exam
View Schedule 👇Class X
Pre-Board & Board Exam
View Schedule 👇Class XI Science
UTs & Annual Exam
View Schedule 👇Class XI Commerce
UTs & Annual Exam
View Schedule 👇Class XII Science
Pre-Board & Board Exam
View Schedule 👇Class XII Commerce
Pre-Board & Board Exam
View Schedule 👇📌 Class VI, VII & VIII Examination Schedule
| Month | Exam / Test | Tentative Dates | Marks | Duration | Question Type | ERP Result Date |
|---|---|---|---|---|---|---|
| Jul-26 | Periodic Test-1 | 6th July – 9th July 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 15-07-2026 |
| Aug-26 | Periodic Test-2 | 4th Aug – 7th Aug 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 14-08-2026 |
| Oct-26 | Mid Term / Half Yearly | 5th Oct – 15th Oct 2026 | 80 | 3 hrs | VSAQ-30, SAQ-30, LAQ-20 | 28-10-2026 |
| Dec-26 | Periodic Test-3 | 2nd Dec – 5th Dec 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 12-12-2026 |
| Jan-27 | Periodic Test-4 | 20th Jan – 25th Jan 2027 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 03-02-2027 |
| Mar-27 | Annual Exam | 2nd Mar – 15th Mar 2027 | 80 | 3 hrs | VSAQ-30, SAQ-30, LAQ-20 | 25-03-2027 |
📌 Classes IX & XI (Science & Commerce) Examination Schedule
| Month | Exam / Test | Tentative Dates | Marks | Duration | Question Type | ERP Result Date |
|---|---|---|---|---|---|---|
| Jul-26 | Unit Test-1 | 6th July – 9th July 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 15-07-2026 |
| Aug-26 | Unit Test-2 | 4th Aug – 7th Aug 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 14-08-2026 |
| Oct-26 | Mid Term / Half Yearly | 5th Oct – 15th Oct 2026 | As per CBSE | As per CBSE | As per CBSE Circular | 28-10-2026 |
| Dec-26 | Unit Test-3 | 2nd Dec – 5th Dec 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 12-12-2026 |
| Jan-27 | Unit Test-4 | 20th Jan – 25th Jan 2027 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 03-02-2027 |
| Mar-27 | Annual Exam | 2nd Mar – 15th Mar 2027 | As per CBSE | As per CBSE | As per CBSE Circular | 25-03-2027 |
📌 Classes X & XII (Science & Commerce) Examination Schedule
| Month | Exam / Test | Tentative Dates | Marks | Duration | Question Type | ERP Result Date |
|---|---|---|---|---|---|---|
| Jul-26 | Periodic Test-1 | 6th July – 9th July 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 15-07-2026 |
| Aug-26 | Periodic Test-2 | 4th Aug – 7th Aug 2026 | 40 | 1½ hrs | VSAQ-16, SAQ-12, LAQ-12 | 14-08-2026 |
| Oct-26 | Mid Term / Half Yearly | 5th Oct – 15th Oct 2026 | As per CBSE | As per CBSE | As per CBSE Circular | 28-10-2026 |
| Nov-26 | Pre-Board | 25th Nov – 4th Dec 2026 | As per CBSE | As per CBSE | As per CBSE Circular | 08-12-2026 |
| Jan-27 | VST (Sahodaya) | 1st Week of January 2027 | As per CBSE | As per CBSE | As per CBSE Circular | 5 days after completion |
| Feb-27 | CBSE Board Exam | As per CBSE Circular | As per CBSE | As per CBSE | As per CBSE Circular | CBSE Result Publication |
- These examination dates are tentative in nature and can be changed as per exigencies.
- In case of any emergency, Nodal Principals can change the PT/UT dates under prior intimation to SPD OAVS.
- On the day of periodic tests/Unit tests, apart from the time of the examination, regular classes shall be conducted.
No comments:
Post a Comment